Cost of Liposuction is an important factor when considering liposuction surgery. However the quality of liposuction is more important than the liposuction cost. If the ultimate goal of liposuction is to have desired results in terms of fat removal, then the surgeon’s expertise and experience are probably more important than the liposuction surgery price. Be careful not to put your body on the “Discount Rack“.
Choosing a liposuction surgeon based on the lowest price might ultimately be the most expensive choice
Below table is just for educational purpose and the costs given are not final and may change at anytime.
Table of Approximate Cost of Liposuction Surgery in the USA |
||
Body Area | Approximate Lower End of Range of Lipo Surgical Cost ($) | Approximate Upper End Range of Lipo Surgical Cost ($) |
Abdomen, upper & lower | 3,000 | 7,500 |
Abdomen, lower | 2,000 | 2,000 |
Arms | 1,500 | 5,000 |
Back, female | 1,500 | 4,000 |
Breasts, female | 3,000 | 7,500 |
Breasts, male | 3,000 | 5,000 |
Buttocks | 1,500 | 4,500 |
Chin, Cheeks, Jowls, Neck | 2,000 | 4,500 |
Flanks, male | 2,000 | 5,000 |
Anterior Thighs & Knees | 2,000 | 5,000 |
Inner (Thighs & Knees) | 2,000 | 5,000 |
Hips/Waist | 1,600 | 5,000 |
Outer Thighs | 1,600 | 5,000 |
(Total Liposuction Cost = All Liposuction Surgical Costs + Non-Surgical Costs). At Soluna MD all the Cosmetic Procedures are done under Local Anesthesia. | ||
The expected time and effort that is required to accomplish a liposuction surgery is the most important factor in determining the cost of liposuction.
Factors that typically affect the surgeon’s time and effort include
Read more from the source.